Maths Tables 2 to 24 useful for Exams

 Tables


Table of 1

Table of 2

Table of 3

Table of 4

 1 x 1 = 1 

2 x 1 = 2 

3 x 1 = 3

4 x 1 = 4

1 x 2 = 2

2 x 2 = 4

3 x 2 = 6

4 x 2 = 8

1 x 3 = 3

2 x 3 = 6

3 x 3 = 9

4 x 3 = 12

1 x 4 = 4

2 x 4 = 8

3 x 4 = 12

4 x 4 = 16

1 x 5 = 5

2 x 5 = 10

3 x 5 = 15

4 x 5 = 20

1 x 6 = 6

2 x 6 = 12

3 x 6 = 18

4 x 6 = 24

1 x 7 = 7

2 x 7 = 14

3 x 7 = 21

4 x 7 = 28

1 x 8 = 8

2 x 8 = 16

3 x 8 = 24

4 x 8 = 32

1 x 9 = 9

2 x 9 = 18

3 x 9 = 27

4 x 9 = 36

1 x 10 = 10

2 x 10 = 20

3 x 10 = 30

4 x 10 = 40



Table of 5

Table of 6

Table of 7

Table of 8

 5 x 1 = 5 

6 x 1 = 6 

7 x 1 = 7 

8 x 1 = 8 

5 x 2 = 10

6 x 2 = 12 

7 x 2 = 14 

8 x 2 = 16 

5 x 3 = 15

6 x 3 = 18

7 x 3 = 21 

8 x 3 = 24 

5 x 4 = 20

6 x 4 = 24 

7 x 4 = 28 

8 x 4 = 32 

5 x 5 = 25

6 x 5 = 30

7 x 5 = 35 

8 x 5 = 40 

5 x 6 = 30

6 x 6 = 36 

7 x 6 = 42 

8 x 6 = 48

5 x 7 = 35

6 x 7 = 42 

7 x 7 = 49 

8 x 7 = 56 

5 x 8 = 40

6 x 8 = 48 

7 x 8 = 56 

8 x 8 = 64 

5 x 9 = 45

6 x 9 = 54

7 x 9 = 63 

8 x 9 = 72 

5 x 10 = 50

6 x 10 = 60 

7 x 10 = 70

8 x 10 = 80 



Table of 9

Table of 10

Table of 11

Table of 12

 9 x 1 = 9 

10 x 1 = 10

11 x 1 = 11 

12 x 1 = 12

9x 2 = 18

10 x 2 = 20

11 x 2 = 22

12 x 2 = 24 

9 x 3 = 27

10 x 3 = 30

11 x 3 = 33

12 x 3 = 36

9 x 4 = 36 

10 x 4 = 40

11 x 4 = 44

12 x 4 = 48

9 x 5 = 45

10 x 5 = 50 

11 x 5 = 55 

12 x 5 = 60

9 x 6 = 54 

10 x 6 = 60 

11 x 6 = 66

12 x 6 = 72

9 x 7 = 63

10 x 7 = 70

11 x 7 = 77 

12 x 7 = 84

9 x 8 = 72

10 x 8 = 80 

11 x 8 = 88 

12 x 8 = 96 

9 x 9 = 81 

10 x 9 = 90

11 x 9 = 99

12 x 9 = 108 

9 x 10 = 90

10 x 10 = 100

11 x 10 = 110 

12 x 10 = 120 





Table of 13

Table of 14

Table of 15

Table of 16

 13 x 1 = 13

14 x 1 = 14 

15 x 1 = 15

16 x 1 = 16 

13 x 2 = 26

14 x 2 = 28

15 x 2 = 30

16 x 2 = 32 

13 x 3 = 39

14 x 3 = 42 

15 x 3 = 45

16 x 3 = 48

13 x 4 = 52

14 x 4 = 56

15 x 4 = 60

16 x 4 = 64

13 x 5 = 65

14 x 5 = 70

15 x 5 = 75

16 x 5 = 80

13 x 6 = 78

14 x 6 = 84

15 x 6 = 90

16 x 6 = 96

13 x 7 = 91

14 x 7 = 98

15 x 7 = 105

16 x 7 = 112

13 x 8 = 104

14 x 8 = 112 

15 x 8 = 120

16 x 8 = 128

13 x 9 = 117

14 x 9 = 126 

15 x 9 = 135 

16 x 9 = 144 

13 x 10 = 130 

14 x 10 = 140 

15 x 10 = 150

16 x 10 = 160 





Table of 17

Table of 18

Table of 19

Table of 20

 17 x 1 = 17 

18 x 1 = 18 

19 x 1 = 19

20 x 1 = 20

17 x 2 = 34 

18 x 2 = 36

19 x 2 = 38

20 x 2 = 40

17 x 3 = 51

18 x 3 = 54

19 x 3 = 57 

20 x 3 = 60 

17 x 4 = 68

18 x 4 = 72

19 x 4 = 76 

20 x 4 = 80

17 x 5 = 85

18 x 5 = 90

19 x 5 = 95 

20 x 5 = 100

17 x 6 = 102

18 x 6 = 108 

19 x 6 = 114 

20 x 6 = 120 

17 x 7 = 119

18 x 7 = 126

19 x 7 = 133

20 x 7 = 140

17 x 8 = 136

18 x 8 = 144

19 x 8 = 152 

20 x 8 = 160

17 x 9 = 153

18 x 9 = 162

19 x 9 = 171

20 x 9 = 180

17 x 10 = 170

18 x 10 = 180 

19 x 10 = 190 

20 x 10 = 200




Table of 21

Table of 22

Table of 23

Table of 24

 21 x 1 = 21

22 x 1 = 22

23 x 1 = 23 

24 x 1 = 24 

21 x 2 = 42

22 x 2 = 44

23 x 2 = 46

24 x 2 = 48

21 x 3 = 63

22 x 3 = 66 

23 x 3 = 69

24 x 3 = 72 

21 x 4 = 84

22 x 4 = 88

23 x 4 = 92 

24 x 4 = 96

21 x 5 = 105

22 x 5 = 110

23 x 5 = 115

24 x 5 = 120

21 x 6 = 126

22 x 6 = 132

23 x 6 = 138 

24 x 6 = 144

21 x 7 = 147

22 x 7 = 154

23 x 7 = 161 

24 x 7 = 168 

21 x 8 = 168

22 x 8 = 176

23 x 8 = 184 

24 x 8 = 192 

21 x 9 = 189

22 x 9 = 198

23 x 9 = 207 

24 x 9 = 216

21 x 10 = 210

22 x 10 = 220

23 x 10 = 230 

24 x 10 = 240




Thank you 
Keep Sharing 

Join us now :- Instagram

Comments

Popular posts from this blog

Chemical Formulas

Science Class 10th PYQs and Practice Questions for Board Exams

square numbers maths